Get Involved
| Home > Get Involved |
|
2012 General Election Results
NARAL Pro-Choice New York congratulates all of our endorsed candidates who were victorious on November 6th!
ENDORSED WINNERS (*=incumbent)
President
Candidate | Party |
Barack Obama* | D |
U.S. Senate
Candidate | Party |
Kirsten Gillibrand* | D |
U.S. House of Representatives
CD | Candidate | Party |
1 | Timothy Bishop* | D |
3 | Steve Israel* | D |
4 | Carolyn McCarthy* | D |
5 | Gregory Meeks* | D |
6 | Grace Meng | D |
7 | Nydia Velazquez* | D |
8 | Hakeem Jeffries | D |
9 | Yvette Clarke* | D |
10 | Jerrold Nadler* | D |
12 | Carolyn Maloney* | D |
13 | Charles Rangel* | D |
14 | Joseph Crowley* | D |
15 | Jose Serrano, Sr.* | D |
16 | Eliot Engel* | D |
17 | Nita Lowey* | D |
18 | Sean Patrick Maloney | D |
20 | Paul Tonko* | D |
21 | Bill Owens* | D |
24 | Dan Maffei | D |
25 | Louise Slaughter* | D |
26 | Brian Higgins* | D |
New York State Senate
SD | Candidate | Party |
11 | Tony Avella* | D |
12 | Michael Gianaris* | D |
13 | Jose Peralta* | D |
14 | Malcolm Smith* | D |
15 | Joe Addabbo* | D |
16 | Toby Ann Stavisky* | D |
18 | Martin Dilan* | D |
19 | John Sampson* | D |
20 | Eric Adams* | D |
21 | Kevin Parker* | D |
23 | Diane Savino* | D |
25 | Velmanette Montgomery* | D |
26 | Daniel Squadron* | D |
27 | Brad Hoylman | D |
28 | Liz Krueger* | D |
29 | Jose Serrano* | D |
30 | Bill Perkins* | D |
31 | Adriano Espaillat* | D |
33 | Gustavo Rivera* | D |
34 | Jeffrey Klein* | D |
35 | Andrea Stewart-Cousins* | D |
36 | Ruth Hassell-Thompson* | D |
37 | George Latimer | D |
38 | David Carlucci* | D |
44 | Neil Breslin* | D |
53 | David Valesky* | D |
55 | Ted O’Brien | D |
New York State Assembly
AD | Candidate | Party |
1 | Fred Thiele* | D |
4 | Steven Englebright* | D |
6 | Philip Ramos* | D |
11 | Robert Sweeney* | D |
13 | Charles Lavine* | D |
16 | Michelle Schimel* | D |
18 | Earlene Hooper* | D |
20 | Harvey Weisenberg* | D |
22 | Michaelle Solages | D |
24 | David Weprin* | D |
25 | Nily Rozic | D |
26 | Ed Braunstein* | D |
28 | Andrew Hevesi* | D |
29 | William Scarborough* | D |
31 | Michele Titus* | D |
32 | Vivian Cook* | D |
33 | Barbara Clark* | D |
35 | Jeffrion Aubry* | D |
36 | Aravella Simotas* | D |
37 | Catherine Nolan* | D |
39 | Francisco Moya* | D |
40 | Ron Kim | D |
41 | Helene Weinstein* | D |
42 | Rhoda Jacobs* | D |
44 | James Brennan* | D |
45 | Steven Cymbrowitz* | D |
46 | Alec Brook-Krasny* | D |
51 | Felix Ortiz* | D |
52 | Joan Millman* | D |
55 | William Boyland, Jr.* | D |
56 | Annette Robinson* | D |
57 | Walter Mosley | D |
58 | N. Nick Perry* | D |
61 | Matthew Titone* | D |
65 | Sheldon Silver* | D |
66 | Deborah Glick* | D |
67 | Linda Rosenthal* | D |
69 | Daniel O'Donnell* | D |
70 | Keith Wright* | D |
71 | Herman Farrell, Jr.* | D |
72 | Gabriela Rosa | D |
73 | Dan Quart* | D |
74 | Brian Kavanagh* | D |
75 | Richard Gottfried* | D |
76 | Micah Kellner* | D |
78 | Jose Rivera* | D |
81 | Jeffrey Dinowitz* | D |
82 | Michael Benedetto* | D |
83 | Carl Heastie* | D |
84 | Carmen Arroyo* | D |
87 | Luis Sepulveda | D |
88 | Amy Paulin* | D |
89 | J. Gary Pretlow* | D |
90 | Shelley Mayer* | D |
91 | Steve Otis | D |
92 | Tom Abinanti* | D |
93 | David Buchwald | D |
95 | Sandra Galef* | D |
96 | Kenneth Zebrowski* | D |
97 | Ellen Jaffee* | D |
99 | James Skoufis | D |
100 | Aileen Gunther* | D |
103 | Kevin Cahill* | D |
106 | Didi Barrett* | D |
109 | Patricia Fahy | D |
110 | Phillip Steck | D |
115 | Janet Duprey* | R |
116 | Addie Russell* | D |
119 | Anthony Brindisi* | D |
123 | Donna Lupardo* | D |
125 | Barbara Lifton* | D |
127 | Al Stirpe | D |
128 | Sam Roberts* | D |
129 | William Magnarelli* | D |
136 | Joseph Morelle* | D |
137 | David Gantt* | D |
138 | Harry Bronson* | D |
141 | Crystal Peoples Stokes* | D |
149 | Sean Ryan* | D |

JOIN US: